As mandated by the Ministry of Education (MoE), the Sharjah Private Education Authority (SPEA), and the UAE School Performance Evaluation Framework, all eligible students are required to participate in diagnostic and international benchmark assessments during the academic year.
With Sharjah designated as the Benchmark Emirate for International Assessments, it is more important than ever for our students—and our school as a whole—to strive for excellence and achieve the highest possible outcomes.
Brilliant International Private School has achieved remarkable results in previous years and will continue to strive for outstanding performance across all assessments.
We appreciate your continued support in helping our students reach their full potential on both national and international platforms.




| Assessment & Provider | Tentative Testing Window | Target Year Groups | Details | Result / Useful Links |
|---|---|---|---|---|
| CAT4 (GL) | October – November | Years 4, 6, 8 & 10 | Assesses students’ cognitive ability skills. Test Duration: approx. 2 hours. | Reports shared with parents upon completion. A presentation is also provided to help interpret results. |
| TALA (Diglossia) | Twice a year (1st & 3rd Term) | Years 4, 6, 8, & 10 (Arabic A) | Arabic Language assessment for Arabic-speaking students. Duration: 50–60 mins. | Reports available on BIPS App. |
| IBT | Once a year (First Term) | Years 4, 6, 8 & 10 (Arabic B) | Arabic Language assessment for non-Arabic-speaking students. Duration: 40–50 mins. | Reports available on BIPS App. |
| GL Progress Test Series (PTE, PTM, PTS) | May – June | Years 4, 6, 8 & 10 | Assesses English, Mathematics, and Science. Duration: 60–75 mins per subject. | Reports shared post-assessment. PTE: Progress Test in English PTM: Progress Test in Maths PTS: Progress Test in Science |
| PISA 2025 – OECD Conducted every 3 years | May | 15-year-old students | Assesses Reading, Math, Science, and problem-solving. Main domain: Science. | Report provided by OECD. OECD PISA Test Info |
| PIRLS 2025 – IEA Conducted every 5 years | 2025 | Year 5 | Assesses reading skills and progress. | Report provided by IEA. |
| TIMSS 2026 – IEA Conducted every 4 years | 2026 | Years 5 and 9 | Assesses Mathematics and Science at international standards. | Report provided by IEA. |
| Primary Checkpoint (Cambridge) End of Primary Phase | April / May | Year 6 | Benchmark exam for English, Maths, and Science. Duration: 60–90 mins per subject. | Reports released by July / August. |
| Lower Secondary Checkpoint (Cambridge) End of Lower Secondary Phase | April / May | Year 9 | Benchmark exam for English, Maths, and Science. Duration: 60–90 mins per subject. | Reports released by July / August. |
| Final CAIE Exams (Cambridge) | April – June | Years 11, 12 & 13 | Curriculum-based final exams. | Reports released by July / August. |
















