Fee Structure AY 2026-2027
| Years | Approved Tuition Fee | Discounted Tuition Fee | Term 1 | Term 2 | Term 3 |
|---|---|---|---|---|---|
| Pre-School | 14,560 | 14,560 | 5,824 | 4,368 | 4,368 |
| Reception | 14,560 | 14,560 | 5,824 | 4,368 | 4,368 |
| Year 1 | 14,560 | 14,560 | 5,824 | 4,368 | 4,368 |
| Year 2 | 17,205 | 17,205 | 6,882 | 5,162 | 5,161 |
| Year 3 | 17,205 | 17,205 | 6,882 | 5,162 | 5,161 |
| Year 4 | 17,225 | 17,225 | 6,890 | 5,168 | 5,167 |
| Year 5 | 17,230 | 17,230 | 6,892 | 5,169 | 5,169 |
| Year 6 | 19,365 | 18,325 | 7,330 | 5,498 | 5,497 |
| Year 7 | 20,480 | 19,325 | 7,730 | 5,798 | 5,797 |
| Year 8 | 21,655 | 20,325 | 8,130 | 6,098 | 6,097 |
| Year 9 | 22,800 | 21,325 | 8,530 | 6,398 | 6,397 |
| Year 10 | 23,900 | 21,825 | 8,730 | 6,548 | 6,547 |
| Year 11 | 26,215 | 23,325 | 9,330 | 6,998 | 6,997 |
| Year 12 | 28,530 | 24,825 | 9,930 | 7,448 | 7,447 |
| Year 13 | 28,600 | 25,575 | 10,230 | 7,673 | 7,672 |




- Note: Above tuition fee does not include CAIE fee (Checkpoint, IGCSE, As/A level fee) or other mandatory exams such as CAT4, PTs, IBT, TALA, etc.
- Parents have a choice to pay mandatory benchmark fee either with term 1 or term 2 tuition fee
- Registration fee 500 AED will be adjusted from the term one tuition fee. This amount is not refundable in case a student does not join the school or discontinue.
- Tuition fee inclusive of textbooks


Mandatory Exam Fee
| Years | Mandatory Exam Fees |
|---|---|
| Pre-School | Nil |
| Reception | Nil |
| Year 1 | Nil |
| Year 2 | Nil |
| Year 3 | Nil |
| Year 4 | Year 4 17,225 17,225 6,890 5,168 5,167 TALA-Arabic AED 49 (Native Speakers) , IBT – Arabic AED 45/-(Non Native Speakers), PTs (E,M&S) AED 100, CAT4 AED 80, NGRT AED 60 |
| Year 5 | Nil |
| Year 6 | TALA-Arabic AED 49 (Native Speakers), IBT – Arabic AED 45/-(Non Native Speakers), CAT4 AED 80, NGRT AED 60, Checkpoint AED 550 |
| Year 7 | Nil |
| Year 8 | TALA-Arabic AED 49 (Native Speakers), IBT – Arabic AED 45/-(Non Native Speakers), PTs (E,M&S) AED 100, CAT4 AED 80, NGRT AED 60 |
| Year 9 | Checkpoint AED 70 |
| Year 10 | TALA-Arabic AED 49 (Native Speakers), IBT – Arabic AED 45/-(Non Native Speakers), PTs (E,M&S) AED 100, CAT4 AED 80, NGRT AED 60 |
| Year 11 | IGCSE AED 800/Subject |
| Year 12 | TALA-Arabic AED 49 (Native Speakers) AS & A Levels AED 950/Subject |
| Year 13 | AS & A Levels AED 950/Subject |
Payment Policy
- Registration Fee: AED 500 (non-refundable).
- Tuition Fees: Payable via 3 post-dated cheques (5th August 5th December 5th March).
Refund Policy
- Books & uniforms is non-refundable.
- Tuition and transport fee refunds follow SPEA guidelines:
- 2 weeks or less: One month’s fee payable.
- 2 weeks to 1 month: Two months’ fee payable.
- More than 1 month: Full semester fee payable.
Discounts
- Sibling Discount: 5% on tuition fees.
- Single Payment Discount: 5% on tuition fees
Terms & Conditions of Leaving
- One term’s notice is required for students leaving BIPS.
- Unpaid fees must be settled before the issuance of transfer certificates or final reports.




Uniform (Uniform 5% VAT Applicable)
| PRE SCHOOL – YEAR 1 | YEAR 2 – YEAR 10 | YEAR 11 – YEAR 13 | |
|---|---|---|---|
| Uniform | Uniform | Uniform | |
| Approved Fees | 600 AED | 750 AED | 850 AED |
Transport Fee (In three Instalments)
| Location | Sharjah | Ajman | Dubai (Silicon Oasis & Mirdif) |
|---|---|---|---|
| Fee | 3,500 AED | 4,000 AED | 4,200 AED |




Looking for school admission Ready to Join Brilliant International








