As mandated by the Ministry of Education (MoE), the Sharjah Private Education Authority (SPEA), and the UAE School Performance Evaluation Framework, all eligible students are required to participate in diagnostic and international benchmark assessments during the academic year.
With Sharjah designated as the Benchmark Emirate for International Assessments, it is more important than ever for our students—and our school as a whole—to strive for excellence and achieve the highest possible outcomes.
Brilliant International Private School has achieved remarkable results in previous years and will continue to strive for outstanding performance across all assessments.
We appreciate your continued support in helping our students reach their full potential on both national and international platforms.
Assessment &Provider | Tentative Testing Window | Target Year Groups | Details | Result/Useful Links |
CAT4(GL) | October – November | Years 4, 6, 8 and 10 | Assess Students Cognitive Ability Skills. Test Duration (Appx.): 2 hours | Reports will be shared with parents on completion of assessment. A presentation is also provided to guide parents on interpreting your child’s report. |
TALA (Diglossia) | Twice in a year (1st Term & 3rd Term) | Years 4, 6, 8, 10 & 12 (Arabic A students) | Arabic Language assessment for Arabic-speaking students. Duration: 50–60 mins. | Reports will be shared on BIPS App |
IBT | Once a year (First Term) | Years 4, 6, 8 & 10 (Arabic B students) | Arabic Language assessment for non-Arabic-speaking students. Duration: 40–50 mins. | Reports will be shared on BIPS App |
GL Progress Test Series (PTE, PTM, PTS) Every Year | May–June | Years 4 to Year10 | Assesses English, Mathematics, and Science. Duration: 60–75 mins per subject. | Reports will be shared post-assessment. PTE:https://www.gl-assessment.co.uk/assessments/progress-test-in-english/ PTM: https://www.gl-assessment.co.uk/assessments/progress-test-in-maths/ PTS: https://www.gl-assessment.co.uk/assessments/progress-test-in-science/ |
PISA 2025-OECD Conducted once every three years | May | 15-year-old students | Assesses reading, Math, Science, problem solving and real-world application. Main domain: Science. | Report will be provided by OECD · https://www.oecd.org/en/about/programmes/pisa/pisa-test.html |
PIRLS 2025-IEA Conducted once every five years | 2025 | Year 5 | Assesses student reading skills and progress | Report will be provided by IEA |
TIMSS 2026-IEA Conducted once every four years | 2026 | Years 5 and 9 | Assesses Mathematics and Science at international standards | Report will be provided by IEA |
Primary Checkpoint-(Cambridge) End of Primary Phase | April/May | Year 6 | Benchmark exam for English, Maths and Science. Duration: 60–90 mins per subject | Reports will be released by July/August |
Lower Secondary Checkpoint (Cambridge) End of Lower Secondary Phase | April/May | Year 9 | Benchmark exam for English, Maths and Science. Duration: 60–90 mins per subject | Reports will be released by July/August |
Final CAIE Exams-Cambridge | April to June | Years 11, 12 & 13 | Curriculum-based final exams | Reports will be released by July/August |
Please call us now
Brilliant International Pvt. School (BIPS) is a dream project for a group of educationists and philanthropists who have set exemplary standards in the field of education by using their expertise into a couple of educational ventures.